by admin | Oct 8, 2021 | Community Updates
The Ohio Department of Aging will be conducting a Resident Satisfaction Survey in November. Please view the Sample Survey HERE Executive Director’s Update 11/24/22 by admin | Nov 25, 2022 | COVID-19, Executive Director's UpdateWe were notified late on...
by admin | Oct 1, 2021 | Calendars/Events, Community Updates
View the October edition of “The Villager” View the Villa St. Joseph Activity Calendar View the Marymount Place Activity Calendar View the Memory Care Activity Calendar Executive Director’s Update 11/24/22 by admin | Nov 25, 2022 | COVID-19,...
by admin | Sep 30, 2021 | Community Updates, COVID-19
As influenza season approaches and vaccine providers across Ohio prepare to offer flu vaccinations, the Ohio Department of Health (ODH) would like to share the following recommendations and best practices for administering COVID-19 and flue vaccines. – READ MORE...
by admin | Sep 2, 2021 | Calendars/Events, Community Updates
View the September edition of “The Villager” View the Villa St. Joseph Activity Calendar View the Marymount Place Activity Calendar View the Memory Care Activity Calendar Executive Director’s Update 11/24/22 by admin | Nov 25, 2022 | COVID-19,...
by admin | Aug 1, 2021 | Calendars/Events, Community Updates
View the August edition of “The Villager” View the Villa St. Joseph Activity Calendar View the Marymount Place Activity Calendar View the Memory Care Activity Calendar Executive Director’s Update 11/24/22 by admin | Nov 25, 2022 | COVID-19, Executive...
by admin | Jul 8, 2021 | Community Updates, COVID-19
New Visiting Guidelines 7/8/2021 Greetings, Villa St Joseph families, residents, and responsible parties we would like to share new visiting guidelines that will become effective at Villa St. Joseph and Marymount Place as of 6/23/21. Some of you may have heard that...